Courses in Sun Rise University
University conduction following courses:
S.NO. | NAME OF COURSE | MIN. ELIGIBILITY (RELEVANT SUBJECT) | DURATION (in Years) | MODE | ||||
ARTS DISCIPLINE | ||||||||
1 | Bachelor of Arts (General) Hindi & English Compulsory Choose any Three - (History / Political Sc. / Economics / Sociology/ Public Administration / Sanskrit / Geography / Philosphy / Psycology ) | 10+2 | 3 | Annual | ||||
2 | Bachelor of Arts (Honours) (History / Geography / Sociology / Pol. Sc. / Pub. Admn. / Economics / Home Sc. / Sanskrit / Hindi / English/ Philosophy/ Psychology) |
10+2 | 3 | Annual | ||||
3 | Master Of Arts (History / Political Sc. / Hindi /Economics / Sociology / Public Administration, Sanskrit, English, Geography, Philosphy, Economics, Psycology, Rural Development) | Graduate | 2 | Annual | ||||
4 | MA Education | BA / B.Ed. | 2 | Annual | ||||
5 | Bachelor of Social Works (BSW) | 10+2 | 3 | Annual | ||||
6 | Master Of Social Works (MSW) | BA Social Work / BSW | 2 | Annual | ||||
COMMERCE DISCIPLINE | ||||||||
1 | B. COM | 10+2 | 3 | Annual | ||||
2 | M.COM ( ABST / EAFM ) | B.Com | 2 | Annual | ||||
COMPUTER SCIENCE DISCIPLINE | ||||||||
1 | BSC (CS / IT) | 10+2 | 3 | Annual | ||||
2 | MSC (CS / IT) | Graduate | 2 | Annual | ||||
3 | BCA | 10+2 | 3 | Annual | ||||
4 | MCA | BCA / B.Sc. | 3 | Annual | ||||
5 | DCA | 10+2 | 1 | Annual | ||||
6 | PGDCA | Graduate | 1 | Annual | ||||
7 | Diploma in Computer Hardware & Networking | 10th | 1 | Annual | ||||
SCIENCE DISCIPLINE | ||||||||
1 | B.Sc (Physics/ Chemistry/ Botany / Zoology /Mathematics/ Bio-Chemistry/ Bio-Technology/ Microbiology /Bio-Informatics / Instrumentation / PBZ/ CBZ/ PCB/ PCM/ Public Health Science ) | 10+2(PCM/PCB) | 3 | Annual | ||||
2 | M.Sc (Physics/ Chemistry/ Botany/Zoology/ Mathematics/ Microbiology/Bio-Chemistry/ Food & Nutrition/ Bio-Technology/ Applied Yoga & Human Excellence/ Bio-Informatic/ Psychology/ Vedic Science/) | B.Sc. Relevant | 2 | Annual | ||||
ADVERTISING & MEDIA COMMUNICATION DISCIPLINE | ||||||||
1 | Diploma in Journalism & Mass Comm | 10+2 | 1 | Annual | ||||
2 | Diploma in Advertising & Mass Communication | 10+2 | 1 | Annual | ||||
3 | B.A in Advertising & Mass Communication | 10+2 | 3 | Annual | ||||
4 | B.A in Journalism & Mass Communication | 10+2 | 3 | Annual | ||||
5 | M.A in Advertising & Mass Communication | Grad. | 2 | Annual | ||||
6 | M.A in Journalism & Mass Communication | Grad. | 2 | Annual | ||||
7 | PG Diploma in Public Relation & Marketing Communication | Grad. | 1 | Annual | ||||
8 | BJMC | 10+2 | 3 | Annual | ||||
9 | MJMC | Graduate | 2 | Annual | ||||
Fine Arts | ||||||||
1 | Diploma in Fine Arts | 10+2 | 1 | Annual | ||||
2 | Bachelor of Fine Arts ( BFA ) | 10+2 | 3 | Annual | ||||
3 | Master of Fine Arts ( MFA) | Grad. | 2 | Annual | ||||
MANAGEMENT DISCIPLINE | ||||||||
1 | Bachelor Of Business Management (BBA) | 10+2 | 3 | Annual | ||||
2 | Master of Business Administraion(MBA) (Finance, Marketing, Human Resource, Tourism and Hospitality Management, Hospital Management, Suply and Chain Management, Operation Management, Information Technology, Banking , Hotel Management, International Business, Production, Travel & Tourism management) | Graduate | 2 | Annual | ||||
3 | PGDM (Finance, Marketing, Human Resource, Tourism and Hospitality Management, Hospital Management, Suply and Chain Management, Operation Management, Information Technology, Banking , International Business, Production, Travel & Tourism management) | Graduate | 1 | Annual | ||||
4 | Executive MBA (Finance, Marketing, Human Resource, Tourism and Hospitality Management, Hospital Management, Suply and Chain Management, Operation Management, Information Technology, Banking , Hotel Management, International Business, Production, Travel & Tourism management) | Graduate (with 3 years experience) | 1 | Annual | ||||
HOTEL MANAGEMENT | ||||||||
1 | Diploma in Hotel Management | 10+2 | 1 | Annual | ||||
2 | Diploma in Hotel & Tourism Management | 10+2 | 1 | Annual | ||||
3 | PG Diploma in Hotel Management | Graduate | 1 | Annual | ||||
4 | PG Diploma in Hotel & Tourism Management | Graduate | 1 | Annual | ||||
5 | B.H.M. ( Bachelor in Hotel Management ) | 10+2 | 3 | Annual | ||||
6 | BSc Hotel Management | 10+2 | 3 | Annual | ||||
7 | MSC Hotel Management | Grad. | 2 | Annual | ||||
PARA MEDICAL PROGRAMMES | ||||||||
1 | Diploma in Medical Lab Technology | 10+2(PCM/PCB) | 2 | Annual | ||||
2 | B.Sc Medical Lab Technology ( BSC MLT) | 10+2(PCM/PCB) | 3 | Annual | ||||
3 | Diploma in Physiotherapy | 10+2(PCM/PCB) | 1 | Annual | ||||
3 | B.Sc Physiotheraphy | 10+2(PCM/PCB) | 3 | Annual | ||||
4 | M.Sc Physiotherapy | B.Sc | 2 | Annual | ||||
5 | Diploma in Yoga & Naturopathy | 10+2(PCM/PCB) | 1 | Annual | ||||
6 | PG Diploma in Yoga & Naturopathy | B.Sc | 1 | Annual | ||||
7 | B.Sc Yoga & Nuturopathy | 10+2(PCM/PCB) | 3 | Annual | ||||
8 | Msc. Yoga & Naturopathy | B.Sc | 2 | Annual | ||||
11 | Diploma in Multipurpose Health Worker | 10+2 | 1 | Annual | ||||
FAISHON DESGINING & INTERIOR DESIGNING | ||||||||
1 | Diploma in Fashion Designing | 10th | 1 | Annual | ||||
2 | PG Diploma in Fashion Designing | 10th | 1 | Annual | ||||
3 | B.Sc. Fashion Designing | 10+2 | 3 | Annual | ||||
4 | M.Sc Faishon Designing | Grad. | 2 | Annual | ||||
5 | Diploma in Interior Designing | 10th | 1 | Annual | ||||
6 | PG Diploma in Interior Designing | 10th | 1 | Annual | ||||
7 | B.Sc. Interior Designing | 10+2 | 3 | Annual | ||||
8 | M.Sc Interior Designing | Grad. | 2 | Annual | ||||
ITI / Trade certificate | ||||||||
1 | INDUSTRIAL TRADE CERTIFICATE IN HOUSE HOLD ELECTRICAL | 10th | 2 | Annual | ||||
2 | INDUSTRIAL TRADE CERTIFICATE IN MOTOR WINDING | 10th | 2 | Annual | ||||
3 | INDUSTRIAL TRADE CERTIFICATE IN MOTOR MECHANIC - 2 WHEELERS | 10th | 2 | Annual | ||||
4 | INDUSTRIAL TRADE CERTIFICATE IN DRAUGHTSMAN | 10th | 2 | Annual | ||||
5 | INDUSTRIAL TRADE CERTIFICATE IN AUTO CAD | 10th | 2 | Annual | ||||
6 | INDUSTRIAL TRADE CERTIFICATE IN MOTOR MECHANIC - 4 WHEELERS | 10th | 2 | Annual | ||||
7 | INDUSTRIAL TRADE CERTIFICATE IN CNC MACHINE | 10th | 2 | Annual | ||||
8 | INDUSTRIAL TRADE CERTIFICATE IN AC & REFERIGERATION | 10th | 2 | Annual | ||||
9 | INDUSTRIAL TRADE CERTIFICATE IN MECHANICAL FITTER | 10th | 2 | Annual | ||||
10 | INDUSTRIAL TRADE CERTIFICATE IN DIESEL MECHANIC | 10th | 2 | Annual | ||||
11 | INDUSTRIAL TRADE CERTIFICATE IN CARPENTRY | 10th | 2 | Annual | ||||
13 | INDUSTRIAL TRADE CERTIFICATE IN MARINE MECHANICAL FITTER | 10th | 2 | Annual | ||||
VOCATIONAL - DIPLOMA PROGRAMMES | ||||||||
1 | Diploma in Tally & Accounting | 12th | 1 | Annual | ||||
2 | Diploma in Desk Top Publishing | 12th | 1 | Annual | ||||
4 | Diploma in Rural Management | 12th | 1 | Annual | ||||
5 | Diploma in Radio Jockey | 12th | 1 | Annual | ||||
6 | Diploma in Fire Safety Management | 12th | 1 | Annual | ||||
7 | Diploma in Industrial Safety Management | 12th | 1 | Annual | ||||
8 | Diploma in NGO Management | 12th | 1 | Annual | ||||
9 | Diploma in Green House Management | 12th | 1 | Annual | ||||
11 | Diploma in Retail Management | 12th | 1 | Annual | ||||
12 | Diploma in Logistic Management | 12th | 1 | Annual | ||||
13 | Diploma in Taxation & Valuation | 12th | 1 | Annual | ||||
14 | Diploma in Dairy & Livestock Management | 12th | 1 | Annual | ||||
Libray and Information Science | ||||||||
1 | Diploma in Library and Information Science | 12th | 1 | Annual | ||||
2 | PG Diploma in Library and Information Science | Graduation | 1 | Annual | ||||
3 | Bachelor of Library and Information Science (BLIS) | Graduation | 1 | Annual | ||||
4 | Master of Library and Information Science (MLIS) | Graduation | 1 | Annual | ||||
PG DIPLOMA PROGRAMMES | ||||||||
14 | PG Diploma in Fire Safety Management | Graduation | 1 | Annual | ||||
15 | PG Diploma in Industrial Safety Management | Graduation | 1 | Annual | ||||
16 | PG Diploma in NGO Management | Graduation | 1 | Annual | ||||
17 | PG Diploma in Guidance and Career Counselling | Graduation | 1 | Annual | ||||
19 | PG Diploma in Rural Development | Graduation | 1 | Annual | ||||
LAW COURSE | ||||||||
27 | PG Diploma in Corporate Law | Graduate | 1 | Annual | ||||
28 | PG Diploma in Cyber Crime & Law | Graduate | 1 | Annual | ||||
ENGINEERING | ||||||||
1 | Diploma in Civil & Architecture / Mechanical Engineering / Electrical Engineering / Electrical & Electronics / Automobile Engineering / Telecommunication Engineering / Instrumentation | 10th | 6 | Semester | ||||
2 | B. Tech. in Civil & Architecture / Mechanical Engineering / Electrical Engineering / Electrical & Electronics / Automobile Engineering / Telecommunication Engineering / Instrumentation | 10+2 (PCM) | 8 | Semester | ||||
3 | M. Tech. in Civil & Architecture / Mechanical Engineering / Electrical Engineering / Electrical & Electronics / Automobile Engineering / Telecommunication Engineering / Instrumentation | B.Tech (45%) | 4 | Semester | ||||
NOTE: - | ||||||||
1 | Students needs to be deposit School Leaving Certificate / TC Certificate for UG Courses/ Diploma courses | |||||||
2 | Students needs to deposit Migration Certificate for UG/PG/Diploma/PGDiploma courses | |||||||
3 | An undertaking on Rs.10/= in the prescribed format of University. |
Comments
Post a Comment